Updated Feb 12, 2024, 06:05 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
WR-X | Jaron Glover | Antonio Gates Jr. | - | - |
WR-Z | Montorie Foster Jr. | - | - | - |
WR-F | Alante Brown | Tre Mosley | - | - |
LT | Brandon Baldwin | Stanton Ramil | - | - |
LG | Gavin Broscious | J.D. Duplain | - | - |
OC | Dallas Fincher | Nick Samac | - | - |
RG | Geno VanDeMark | - | - | - |
RT | Ashton Lepo | Braden Miller | - | - |
TE | Brennan Parachek | Jack Nickel | Tyneil Hopper | - |
QB | Andrew Schorfhaar | - | - | - |
RB | Nate Carter | Jaren Mangham | Jalen Berger | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Jalen Thompson | Avery Dunn | Bai Jobe | - |
LDT | Derrick Harmon | Maverick Hansen | Jalen Sami | - |
RDT | Simeon Barrow Jr. | Alex VanSumeren | Ben Nelson | - |
RDE | Khris Bogle | Ken Talley | James Schott | - |
WLB | Darius Snow | Sam Edwards | Aaron Brule | - |
MLB | Cal Haladay | Aaron Alexander | Jacoby Windmon | - |
SLB | Jordan Hall | Ma'a Gaoteote | - | - |
LCB | Chance Rucker | Charles Brantley | - | - |
SS | Jaden Mangham | Khalil Majeed | Brandon Lewis | - |
FS | Malik Spencer | Armorion Smith | Sean Brown | - |
RCB | Dillon Tatum | Marqui Lowery Jr. | Ade Willie | - |
NB | Angelo Grose | Caleb Coley | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
PT | Ryan Eckley | - | - | - |
PK | Jonathan Kim | Stephen Rusnak | - | - |
KO | Jonathan Kim | Stephen Rusnak | - | - |
LS | Drew Wilson | - | - | - |
H | Ryan Eckley | - | - | - |
PR | - | - | - | - |
KR | Alante Brown | Montorie Foster Jr. | - | - |
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaJufobmms8RmnainpJeurbiOpqCcoJmcrq950q2YrZ1dqL2ivtOapaxllqS8ta7ApaNonJWlwal5wqGYq6w%3D